The following players have been selected for the 2009 Auckland Representative teams:
| PEEWEE |
| # | Name | Position |
| 11 | Ahmed Reynolds-Hattem | D |
| 7 | Eric Chung | D |
| 2 | Gareth Woodroffe | D |
| 20 | Grace Harrison | G |
| 12 | Haolin Nie | D |
| 9 | Jayden Lisowski | F |
| 3 | Joshua Jansson | F |
| 14 | Joshua Whitston-Lee (A) | F |
| 19 | Joshua Rawiri | F |
| 4 | Liam Khamal | D |
| 15 | Liam Airlie | F |
| 18 | Logan Fraser | F |
| 1 | Michael Jessup | G |
| 17 | Nicholas Boonstra | D |
| 10 | Nikora Wineera | F |
| 8 | Oliver Hay (C) | F |
| 16 | Robin Vortanov (A) | F |
| 5 | Tom Pugh | F |
| | |
| MIDGET |
| # | Name | Position |
| 14 | Aaron Henderson | F |
| 4 | Brad-Lee King | F |
| 8 | Callum Jansson (A) | F |
| 19 | Cameron McLeod | D |
| 7 | Conor Magee-Watling | F |
| 20 | Csaba Kersco-Magos Jr | G |
| 12 | Evan Terlesk | D |
| 2 | Frazer Ellis | F |
| 9 | George Scott (A) | F |
| 1 | Hamish Gouldstone | G |
| 6 | James Cook | F |
| 15 | Keegan Maisey | F |
| 13 | Libby-Jean Hay | D |
| 10 | Luke Williams | D |
| 11 | Malachi Staden-Lea | F |
| 3 | Richard Dawson | D |
| 18 | Robert Lewis | D |
| 16 | Scott Miller | F |
| 21 | Scott Randell | F |
| 17 | Shaun Harrison (C) | F |
| 5 | Thomas Heather | F |
| | |
| JUNIOR |
| # | Name | Position |
| 1 | Andre Dowman | G |
| 8 | Andrew Gouldstone | F |
| 12 | Ben Hermansen | D |
| 4 | David Moss | F |
| 7 | Dylan Dickson | F |
| 13 | Franz Vogel (A) | D |
| 14 | James Currey | F |
| 16 | Jamie Lawrence | D |
| 19 | Jarrod Wood | D |
| 11 | Jordan Challis (C) | F |
| 9 | Matthew Harvey | F |
| 6 | Michael Attwell (A) | F |
| 20 | Michael Hopkinson | G |
| 3 | Morgan Pugh | D |
| 5 | Peter Tizard | F |
| 17 | Remy Sandoy | F |
| 2 | Ritchie Hopkinson | F |
| 18 | Ryan Currid | D |
| 15 | Todd Elder | D |
| 10 | Waide De Encarnarcao | F |
| | |
| SENIOR NON CHECK |
| # | Name | Position |
| 17 | Alan Peddie (A) | F |
| 5 | Alex Slyshkov | D |
| 9 | Andrew Peddie | F |
| 19 | Benji Potvin | F |
| 10 | Brent Parker | D |
| 15 | Chad Kuffner | F/D |
| 16 | Devin Fennell | F |
| 4 | Greg Dorey | D |
| 1 | John Graham | G |
| 8 | Kevin Freisen | D |
| 6 | Mark Drummond | F |
| 11 | Matt Harper | F |
| 13 | Michael Healy | F |
| 3 | Nick Craig | F |
| 7 | Nick Henderson | F |
| 24 | Rob Moon (C) | D/F |
| 2 | Rowan Turkington | D |
| 18 | Sean Abe | F |
| 20 | Shawn Henry | G |
| 12 | Wayne Clapp (A) | D |
| | Reserves | |
| | Aaron Somerville | |
| | Damien Peters | |
| | Jeff Avery | |
| | |
| WOMEN |
| # | Name | Position |
| 15 | Amanda Hobbs | F |
| 1 | Anna Moore | G |
| 18 | Ashley Cunningham | F |
| 11 | Bella Vogel | D/F |
| 6 | Beverley Chamberlain | F |
| 5 | Casey Redman (C) | F |
| 16 | Christie Jansson | D |
| 4 | Emma Grey | F |
| 19 | Firth Bidois | G |
| 17 | Jessie Ellis | F |
| 8 | Laurianne English (A) | D |
| 13 | Libby-Jean Hay | D |
| 2 | Monique Rowe | F |
| 7 | Nicole Ferrier | F |
| 10 | Nur Illina Mohd Rothi | D |
| 14 | Samantha Thomas | D |
| 9 | Susan McMillan (A) | F |
| 12 | Tanya Zdebliak | F |
| 3 | Teena Oliver-Halford | D |
| 20 | Tereza Houkal | G |