The 2010 NZ Ice Hockey National Championships were held in Gore 6-8 August for Peewee, Junior and Women grades. Congratulations to the following Auckland players:
| 2010 AUCKLAND REPS - PEEWEE | |||
| # | Name | Position | Date of Birth |
| 2 | Riki Dobbs | Forward | 20/04/2000 |
| 5 | Zach Vance | Forward | 1/10/1999 |
| 1 | Evan Froger | Goalie | 11/08/1999 |
| 13 | Mak Rawiri | Forward | 14/06/1999 |
| 3 | Joshua Jansson | Forward | 1/03/1999 |
| 7 | Jayden Lisowski | Forward | 27/01/1998 |
| 19 | Tom Pugh | Defence | 24/11/1998 |
| 15 | Waiata Rameka-Tupe | Defence | 11/11/1998 |
| 12 | Haolin (Tiger) Nie | Defence | 19/08/1998 |
| 17 | Nicholas Boonstra | Defence | 17/07/1998 |
| 20 | Lili Biggs | Goalie | 14/07/1998 |
| 18 | Logan Fraser | Forward | 20/05/1998 |
| 10 | Nikora Wineera | Forward | 17/05/1998 |
| 16 | Felipe Aguirre Landshoeft | Forward | 17/04/1998 |
| 4 | Liam Khamai | Forward | 16/03/1998 |
| 9 | Matthew Taylor | Defence | 8/03/1998 |
| 8 | Shaun Henderson | Defence | 27/01/1998 |
| Csaba Kersco-Magos | Head Coach | ||
| Edward Lisowski | Manager | ||
| AUCKLAND - 1st place (4 wins) | |||
| Logan Fraser | Tournament MVP | ||
| Nikora Wineera | Tournament Best Forward | ||
| Haolin (Tiger) Nie | Tournament Best Defence | ||
| 2010 AUCKLAND REPS - JUNIOR | |||
| # | Name | Position | Date of Birth |
| 9 | Scott Randell | Defence | 2/10/1996 |
| 15 | Todd Elder (C) | Defence | 28/07/1992 |
| 4 | Keegan Harnett | Forward | 23/04/1993 |
| 3 | Morgan Pugh | Defence | 15/01/1992 |
| 20 | Csaba Kersco-Magos | Goalie | 12/08/1994 |
| 1 | Firth Bidois | Goalie | 3/09/1996 |
| 16 | Jamie Lawrence (A) | Defence | 17/12/1992 |
| 10 | Cameron McLeod | Defence | 7/12/1994 |
| 6 | Shaun Harrison | Forward | 28/04/1994 |
| 17 | Remy Sandoy (A) | Forward | 13/12/1992 |
| 7 | Dylan Dickson | Forward | 3/04/1993 |
| 12 | Leon Precious | Forward | 6/03/1992 |
| 2 | Ritchie Hopkinson | Forward | 16/09/1992 |
| 5 | Frazer Ellis | Forward | 29/03/1996 |
| 11 | George Scott | Forward | 19/07/1994 |
| 18 | Ryan Currid | Defence | 26/06/1993 |
| 14 | James Currey | Forward | 6/03/1993 |
| 19 | Callum Jansson | Forward | 10/04/1994 |
| George Pilgrim | Head Coach | ||
| Jonathan Albright | Head Coach | ||
| Gareth Pugh | Manager | ||
| Paul Harrison | Assistant Manager | ||
| AUCKLAND - 2nd place (2 wins, 2 losses) | |||
| 2010 AUCKLAND REPS - WOMEN | |||
| # | Name | Position | Date of Birth |
| 3 | Jasmine Horner-Pascoe | Forward | 21/09/1993 |
| 6 | Helen Murray | Forward | 3/09/1990 |
| 2 | Anjali Thakker | Forward | 20/08/1993 |
| 7 | Nicole Ferrier | Forward | 13/11/1992 |
| 10 | Susan McMillan | Forward | 12/05/1973 |
| 9 | Emma Gray | Forward | 17/09/1982 |
| 5 | Ashley Cummingham | Forward | 9/03/1990 |
| 17 | Amanda Hobbs | Forward | 22/12/1989 |
| 18 | Melissa Sullivan | Forward | 18/12/1984 |
| 8 | Laurianne English | Defence | 25/04/1984 |
| 3 | Libby-Jean Hay | Defence | 14/12/1994 |
| 12 | Tara Tissink | Defence | 12/10/1984 |
| 15 | Nur Illina Mohd Rothi | Defence | 27/01/1988 |
| 16 | Bella Vogel | Defence | 23/02/1995 |
| 11 | Michelle Cox | Defence | 28/04/1977 |
| 1 | Firth Bidois | Goalie | 8/03/1996 |
| 20 | Tereza Houkal | Goalie | 24/08/1987 |
| Karl Peni | Head Coach | ||
| Alex Luggen | Assistant Coach | ||
| Shawn Henry | Manager | ||
| AUCKLAND - 1st place (4 wins) | |||
| Emma Gray | Tournament MVP | ||
| Ashley Cummingham | Tournament Best Forward | ||
The 2009 New Zealand Ice Hockey National Championships were held in Auckland across 2 weekends: Senior Non Check and Women on 28 - 30 August and Peewees, Midgets and Juniors 10 - 13 September. Congratulations to the following:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||