# | Position | Player Name | Country of origin |
31 | G | NZ | |
30 | G | NZ | |
1 | G | NZ | |
29 | G | NZ | |
|
|
|
|
25 | D | Canada | |
13 | D | NZ | |
12 | D | NZ | |
23 | D | NZ | |
17 | D | NZ | |
24 | D | NZ | |
|
|
|
|
28 | F | Canada | |
16 | F | Sweden | |
18 | F | NZ | |
14 | F | Germany | |
11 | F | Canada | |
5 | F | NZ | |
22 | F | NZ | |
21 | F | NZ | |
19 | F | Canada | |
27 | F | NZ | |
32 | F | NZ | |
15 | F | NZ | |
8 | F | NZ | |
3 | F | NZ | |
10 | F | Sweden | |
2 | F | NZ | |
|
|
|
|
| Coach | Germany | |
| Asst. Coach | KC Ball | Canada |
| Manager | NZ | |
| Asst. Manager | Sue Challis | NZ |
