
Season | Team | GP | G | A | P | PIM | PP | SH |
2005 | Botany Swarm | 4 | 0 | 0 | 0 | 14 | 0 | 0 |
2006 | Botany Swarm | 6 | 2 | 2 | 4 | 24 | 1 | 0 |
2007 | Botany Swarm | 10 | 8 | 4 | 12 | 46 | 2 | 0 |
2008 | Botany Swarm | 12 | 8 | 5 | 13 | 14 | 4 | 0 |
|
|
|
|
|
|
|
|
|
Totals |
| 32 | 18 | 11 | 29 | 98 | 7 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Finals | Team | GP | G | A | P | PIM | PP | SH |
2006 | Botany Swarm | 2 | 3 | 1 | 4 | 4 | 1 | 0 |
2007 | Botany Swarm | 1 | 1 | 2 | 3 | 2 | 1 | 0 |
|
|
|
|
|
|
|
|
|
Totals |
| 3 | 4 | 3 | 7 | 6 | 2 | 0 |
| GP - Games played |
| G - Goals |
| A - Assists |
| P - Point |
| PIM - Penalty minutes |
| PP - Powerplay goals |
| SH - Shorthanded goals |