
Season | Team | GP | G | A | P | PIM | PP | SH |
2005 | Botany Swarm | 5 | 2 | 2 | 4 | 6 | 1 | 0 |
2006 | Botany Swarm | 4 | 2 | 1 | 3 | 12 | 2 | 0 |
2007 | Botany Swarm | 9 | 4 | 5 | 9 | 4 | 1 | 0 |
2008 | Botany Swarm | 12 | 4 | 10 | 14 | 4 | 3 | 0 |
|
|
|
|
|
|
|
|
|
Totals |
| 30 | 12 | 18 | 30 | 26 | 7 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Finals | Team | GP | G | A | P | PIM | PP | SH |
2006 | Botany Swarm | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
2007 | Botany Swarm | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
|
|
|
|
|
|
|
|
|
Totals |
| 3 | 1 | 2 | 3 | 4 | 1 | 0 |
| GP - Games played |
| G - Goals |
| A - Assists |
| P - Point |
| PIM - Penalty minutes |
| PP - Powerplay goals |
| SH - Shorthanded goals |