
Season | Team | GP | G | A | P | PIM | PP | SH |
2005 | Botany Swarm | 6 | 1 | 1 | 2 | 8 | 0 | 0 |
2006 | Botany Swarm | 6 | 2 | 2 | 4 | 12 | 0 | 0 |
2007 | Botany Swarm | 6 | 2 | 6 | 8 | 45 | 0 | 1 |
2008 | Botany Swarm | 10 | 6 | 6 | 12 | 18 | 5 | 0 |
|
|
|
|
|
|
|
|
|
Totals |
| 28 | 11 | 15 | 26 | 83 | 5 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Finals | Team | GP | G | A | P | PIM | PP | SH |
2006 | Botany Swarm | 2 | 1 | 3 | 4 | 0 | 1 | 0 |
2007 | Botany Swarm | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
|
|
|
|
|
|
|
|
|
Totals |
| 3 | 1 | 3 | 4 | 4 | 1 | 0 |
| GP - Games played |
| G - Goals |
| A - Assists |
| P - Point |
| PIM - Penalty minutes |
| PP - Powerplay goals |
| SH - Shorthanded goals |