
Season | Team | GP | G | A | P | PIM | PP | SH |
2005 | Botany Swarm | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
2006 | Botany Swarm | 6 | 0 | 2 | 2 | 12 | 0 | 0 |
2007 | Botany Swarm | 10 | 3 | 4 | 7 | 0 | 2 | 0 |
2008 | Botany Swarm | 12 | 7 | 6 | 13 | 28 | 6 | 0 |
|
|
|
|
|
|
|
|
|
Totals |
| 34 | 11 | 14 | 25 | 40 | 8 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Finals | Team | GP | G | A | P | PIM | PP | SH |
2006 | Botany Swarm | 2 | 0 | 1 | 1 | 4 | 0 | 0 |
2007 | Botany Swarm | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
Totals |
| 3 | 0 | 2 | 2 | 4 | 0 | 0 |
| GP - Games played |
| G - Goals |
| A - Assists |
| P - Point |
| PIM - Penalty minutes |
| PP - Powerplay goals |
| SH - Shorthanded goals |