Saturday 28th June, Queenstown
Final |
| 1 | 2 | 3 | T |
Southern Stampede | 1 | 2 | 1 | 4 | |
Canterbury Red Devils | 1 | 4 | 2 | 7 |
| Scoring Summary | ||||
1st Period Scoring | Team | Goal Scorer | Assits | |
17:40 | CRD | Christopher Eaden (PP) | ||
1:11 | STP | Jamie Moore-Carter (PP) | Amadeus Schifferle | Hayden Argyle |
2nd Period Scoring | ||||
16:50 | CRD | Christopher Eaden (PP) | Valery Konev | |
14:41 | STP | Braden Lee | Michael Sparber | |
9:08 | CRD | Valery Konev (PP) | Loren Nowland | |
6:36 | STP | Simon Glass (PP) | ||
5:18 | CRD | Janos Kaszala | Daniel Nichols | |
2:10 | CRD | Janos Kaszala (SH) | Adam Soffer | |
3rd Period Scoring | ||||
12:22 | CRD | Valery Konev | Christopher Eaden | |
10:18 | CRD | Valery Konev (SH) | Jacques Kemp |
Shots: Canterbury Red Devils 31, Southern Stampede 28
CRD - Canterbury Red Deivls
STP - Southern Stampede