Updated 11th August 2008 - Final Standings

|
| Games Played | Reginal Win | Region Loss | Regional Tie | Win | Loss | Tie | Points | Goals For | Goals Against |
| Canterbury Red Devils | 12 | 4 | 0 | 0 | 5 | 1 | 2 | 32 | 93 | 48 |
| Botany Swarm | 12 | 3 | 0 | 1 | 5 | 1 | 2 | 31 | 65 | 35 |
| Southern Stampede | 12 | 2 | 2 | 0 | 3 | 4 | 1 | 18 | 58 | 56 |
| West Auckland Admirals | 12 | 0 | 3 | 1 | 3 | 4 | 1 | 15 | 48 | 64 |
| Dunedin Thunder | 12 | 0 | 4 | 0 | 1 | 7 | 0 | 4 | 30 | 91 |
| Regional Win - 2 points |
| Regional Tie - 1 point |
| Win - 4 points |
| Tie - 2 points |
|
| Games Played | Win | Loss | Tie | Points |
| Canterbury Red Devils | 12 | 9 | 1 | 2 | 32 |
| Botany Swarm | 12 | 8 | 1 | 3 | 31 |
| Southern Stampede | 12 | 5 | 6 | 1 | 18 |
| West Auckland Admirals | 12 | 3 | 7 | 2 | 15 |
| Dunedin Thunder | 12 | 1 | 11 | 0 | 4 |