Player | TEAM | GP | MIN | W | D | L | GA | GAA | SHA | SPCT | SO | PIM |
Zak Nothling | BSW | 11 | 650 | 7 | 3 | 1 | 32 | 2.95 | 334 | 0.904 | 1 | 2 |
Evan Miller | CRD | 11 | 567 | 7 | 2 | 0 | 35 | 3.70 | 286 | 0.878 | 1 | 0 |
Stephen Reid | STP | 12 | 702 | 5 | 1 | 6 | 54 | 4.62 | 354 | 0.847 | 0 | 2 |
Rick Parry | WAA | 11 | 543 | 2 | 2 | 5 | 52 | 5.75 | 312 | 0.833 | 0 | 16 |
Christopher van der Werf | CRD | 3 | 153 | 2 | 0 | 1 | 13 | 5.10 | 68 | 0.809 | 0 | 0 |
Luke Christie | WAA | 6 | 187 | 1 | 0 | 2 | 12 | 3.85 | 108 | 0.889 | 0 | 2 |
Kane Easterbrook | BSW | 2 | 69 | 1 | 0 | 0 | 3 | 2.61 | 19 | 0.842 | 1 | 0 |
Jeff Mansfield | DTN | 12 | 513 | 1 | 0 | 7 | 59 | 6.90 | 372 | 0.841 | 0 | 4 |
Toby Schuck | DTN | 2 | 74 | 0 | 0 | 1 | 7 | 5.68 | 55 | 0.873 | 0 | 0 |
Vince Mitalas | DTN | 5 | 133 | 0 | 0 | 3 | 25 | 11.28 | 128 | 0.805 | 0 | 0 |
Matt Swirtz | STP | 2 | 18 | 0 | 0 | 0 | 2 | 6.67 | 10 | 0.800 | 0 | 0 |
| GP - Games played |
| MIN - Minutes played |
| W- Wins |
| D - Ties |
| L - Losses |
| GA - Goals Against |
| GAA - Goals against average |
| SHA - Shots Against |
| SPCT - Save percentage |
| SO - Shut outs |
| PIM - Penalty Minutes |
