Player | POS | TEAM | GP | G | A | PTS | PIM | PP | SH | GW |
Janos Kaszala | F | CRD | 11 | 20 | 13 | 33 | 22 | 5 | 2 | 4 |
Valery Konev | F | CRD | 11 | 17 | 14 | 31 | 22 | 7 | 1 | 1 |
Christopher Eaden | F | CRD | 11 | 17 | 8 | 25 | 30 | 5 | 2 | 1 |
Brett Speirs | F | STP | 12 | 15 | 10 | 25 | 6 | 1 | 2 | 2 |
Simon Glass | F | STP | 12 | 9 | 15 | 24 | 12 | 4 | 0 | 0 |
Kevin Spooner | D | CRD | 12 | 7 | 13 | 20 | 42 | 6 | 0 | 1 |
Paris Heyd | F | CRD | 11 | 8 | 11 | 19 | 28 | 1 | 0 | 0 |
Freddie Jigmalm | F | WAA | 12 | 8 | 9 | 17 | 34 | 2 | 0 | 1 |
Daniel Smith | F | WAA | 12 | 6 | 11 | 17 | 12 | 1 | 2 | 1 |
Anatoly Khorozov | F | CRD | 10 | 2 | 15 | 17 | 16 | 0 | 0 | 1 |
Alex Gafvert | F | WAA | 12 | 7 | 9 | 16 | 6 | 0 | 1 | 0 |
Moritz Kraus | F | STP | 12 | 5 | 11 | 16 | 8 | 2 | 0 | 0 |
Adam Soffer | F | CRD | 11 | 5 | 11 | 16 | 18 | 2 | 0 | 0 |
Adam Carlzon | F | BSW | 12 | 6 | 9 | 15 | 2 | 2 | 1 | 0 |
Darren Blong | F | WAA | 12 | 8 | 6 | 14 | 12 | 5 | 0 | 0 |
Sebastian Dahlstrom | F | BSW | 12 | 7 | 7 | 14 | 6 | 4 | 0 | 1 |
KC Ball | F | BSW | 12 | 4 | 10 | 14 | 4 | 3 | 0 | 0 |
Daniel Nichols | D | CRD | 10 | 3 | 11 | 14 | 2 | 2 | 0 | 0 |
Joshua Hay | F | BSW | 12 | 8 | 5 | 13 | 14 | 4 | 0 | 1 |
Mitchell Oak | D | BSW | 12 | 7 | 6 | 13 | 28 | 6 | 0 | 2 |
Charlie Huber | F | BSW | 10 | 9 | 3 | 12 | 8 | 3 | 0 | 2 |
Ian Wannamaker | F | BSW | 12 | 6 | 6 | 12 | 22 | 0 | 1 | 1 |
Lyle Idoine | F | BSW | 10 | 6 | 6 | 12 | 18 | 5 | 0 | 1 |
Andrew Hay | D | BSW | 10 | 2 | 10 | 12 | 10 | 1 | 0 | 0 |
Steven Huish | F | WAA | 12 | 5 | 6 | 11 | 0 | 0 | 1 | 1 |
Jordan Challis | F | BSW | 11 | 4 | 7 | 11 | 34 | 0 | 0 | 0 |
Dale Harrop | F | CRD | 12 | 2 | 9 | 11 | 10 | 0 | 0 | 0 |
Braden Lee | F | STP | 10 | 8 | 2 | 10 | 61 | 4 | 1 | 2 |
Hayden Argyle | D | STP | 12 | 2 | 8 | 10 | 62 | 0 | 0 | 0 |
Jeff Bonazzo | F | WAA | 10 | 6 | 3 | 9 | 18 | 2 | 0 | 0 |
Richard Russo | D | DTN | 11 | 4 | 5 | 9 | 52 | 1 | 1 | 1 |
Gareth McLeish | F | WAA | 12 | 2 | 7 | 9 | 6 | 1 | 0 | 0 |
James Van Leeuwen | F | DTN | 10 | 7 | 1 | 8 | 42 | 2 | 0 | 0 |
Loren Nowland | F/D | CRD | 12 | 5 | 3 | 8 | 20 | 3 | 0 | 0 |
Damian Watson | F | DTN | 11 | 5 | 3 | 8 | 52 | 2 | 0 | 0 |
Peter Lamb | F | DTN | 10 | 5 | 3 | 8 | 14 | 1 | 0 | 0 |
Anthony Nathan | F | BSW | 12 | 3 | 5 | 8 | 4 | 1 | 0 | 0 |
Bert Haines | D | STP | 12 | 2 | 6 | 8 | 24 | 2 | 0 | 0 |
Michael Sparber | F | STP | 5 | 3 | 4 | 7 | 20 | 1 | 0 | 0 |
Amadeus Schifferle | F | STP | 5 | 3 | 4 | 7 | 42 | 1 | 0 | 1 |
Ryan Lee | F | STP | 12 | 2 | 4 | 6 | 20 | 0 | 0 | 0 |
Paavo Huhtinen | F | DTN | 12 | 2 | 4 | 6 | 40 | 0 | 1 | 0 |
Hamish Lewis | D | CRD | 12 | 0 | 6 | 6 | 34 | 0 | 0 | 0 |
Darcy Knyvett | D | DTN | 12 | 0 | 6 | 6 | 10 | 0 | 0 | 0 |
Richard Idoine | F/D | BSW | 11 | 0 | 5 | 5 | 20 | 0 | 0 | 0 |
Alex Luggen | D | WAA | 7 | 0 | 5 | 5 | 8 | 0 | 0 | 0 |
Anton Purver | F | CRD | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Ryan Grimes | F | BSW | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jamie Moore-Carter | F | STP | 12 | 2 | 2 | 4 | 8 | 1 | 0 | 0 |
Duncan Sykes | D | DTN | 12 | 2 | 2 | 4 | 14 | 1 | 0 | 0 |
Mike Brum | F | DTN | 10 | 2 | 2 | 4 | 40 | 1 | 0 | 0 |
Robert Chamberlain | F | WAA | 12 | 1 | 3 | 4 | 10 | 0 | 0 | 0 |
Leith Thompson | D | BSW | 12 | 1 | 3 | 4 | 6 | 1 | 0 | 0 |
Dane Dunlop | F | DTN | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Stacey Rout | D | STP | 11 | 3 | 0 | 3 | 10 | 0 | 1 | 0 |
Gavin Tout | D | STP | 10 | 2 | 1 | 3 | 24 | 2 | 0 | 0 |
Mathew Weir | D | DTN | 12 | 1 | 2 | 3 | 16 | 0 | 0 | 0 |
Corey Down | D | WAA | 12 | 1 | 2 | 3 | 28 | 0 | 0 | 0 |
Alex DeVaux | D | WAA | 11 | 1 | 2 | 3 | 26 | 1 | 0 | 0 |
Jacques Kemp | F/D | CRD | 8 | 1 | 2 | 3 | 8 | 1 | 0 | 1 |
Heath Dunlop | F | DTN | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Stefan Matravers | D | CRD | 12 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Cameron Frear | F | STP | 12 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Caleb MacDonald | D | DTN | 12 | 0 | 3 | 3 | 37 | 0 | 0 | 0 |
Lukas Birgel | D | WAA | 11 | 0 | 3 | 3 | 26 | 0 | 0 | 0 |
Joel Keogh Cope | F | CRD | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Zane Brown | F | WAA | 10 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
Simon Wilson | F | STP | 12 | 1 | 1 | 2 | 12 | 0 | 0 | 0 |
Sam Boniface | F | BSW | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Jesse Norcliffe | F | CRD | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
James Carr | F | CRD | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jordan Henare | D | CRD | 12 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
Jason Toovey | F | WAA | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Mark Shearer | F | STP | 8 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
Stefan Speck | F | CRD | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Simon Christos | F | DTN | 12 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Calvin McNabb | D | BSW | 12 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Andrew Bourne | D | BSW | 12 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Richard Sykes | F | DTN | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Guy Pulman | F | WAA | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
James Herbert | D | WAA | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Phil Lyle | F | BSW | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Braedyn Durbin | D | WAA | 12 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Blake Jackson | D | WAA | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan O'Keefe | D | STP | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mitchell Frear | D | STP | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Harrison King | D | DTN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordy Menzies | D | STP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sam | F | DTN | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Chris Jefferies | F | WAA | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Chris Dale | D | STP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Sinclair | D | DTN | 6 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Phillip Bennett | F | DTN | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brad White | D | WAA | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andy Hart | F | WAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Dobbs | F | BSW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Lady | D | STP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Clay Caird | F | DTN | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Brent Soper | D | STP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Van Leeuwen | F | DTN | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
Aaron Sommerville | F | BSW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yin-Man Chan | F | WAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janusz Choromanski | F | WAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP - Games played |
| G - Goals |
| A - Assists |