
| # | Position | Player Name | Country of origin |
| 20 | D | Alex Luggen | Switzerland |
| 15 | F | Andrew Gouldstone | NZ |
| 13 | F | Andy Hart | NZ |
| 5 | D | Blake Jackson | NZ |
| 11 | D | Braedyn Durbin | NZ |
| 9 | F | Chris Jefferies | NZ |
| 21 | D | Corey Down | NZ |
| 17 | F | Daniel Smith | England |
| 16 | F | Dylan Dickson | NZ |
| 4 | D | Franz Vogel | NZ |
| 14 | F | Gareth McLeish | NZ |
| G | Greg Davies | NZ | |
| 18 | F | Guy Pulman | NZ |
| 26 | D | James Herbert | NZ |
| 2 | F | Jeff Bonazzo | NZ |
| 10 | F | Jeremy Chai | |
| 30 | G | Luke Christie | NZ |
| 27 | D | Mackenzie Koopmans | Canada |
| D | Matthew Roxborough | NZ | |
| 1 | G | Mike Parsons | Canada |
| 24 | D | Morgan Pugh | NZ |
| F | Pascal Stiefel | ||
| 32 | F | Remy Sandoy | NZ |
| 12 | F | Robert Chamberlain | NZ |
| 7 | F | Steven Huish | NZ |
| F | Travis McMaster | Canada | |
| 6 | F | Yin-Man Chan | HongKong |
| 8 | F | Zane Brown | NZ |
| George Pilgrim (Coach) | Canada | ||
| Mike Parsons (Asst Coach) | Canada | ||
| Paul Terlesk (Manager) | NZ | ||
| Bernie Gouldstone (Asst Manager) | NZ |
