Updated 6th August 2008 - Final
PLAYER | POS | TEAM | GP | G | A | PTS | PIM | PP | SH | GW |
Freddie Jigmalm | F | WAA | 12 | 8 | 9 | 17 | 34 | 2 | 0 | 1 |
Daniel Smith | F | WAA | 12 | 6 | 11 | 17 | 12 | 1 | 2 | 1 |
Alex Gafvert | F | WAA | 12 | 7 | 9 | 16 | 6 | 0 | 1 | 0 |
Darren Blong | F | WAA | 12 | 8 | 6 | 14 | 12 | 5 | 0 | 0 |
Steven Huish | F | WAA | 12 | 5 | 6 | 11 | 0 | 0 | 1 | 1 |
Jeff Bonazzo | F | WAA | 10 | 6 | 3 | 9 | 18 | 2 | 0 | 0 |
Gareth McLeish | F | WAA | 12 | 2 | 7 | 9 | 6 | 1 | 0 | 0 |
Alex Luggen | D | WAA | 7 | 0 | 5 | 5 | 8 | 0 | 0 | 0 |
Robert Chamberlain | F | WAA | 12 | 1 | 3 | 4 | 10 | 0 | 0 | 0 |
Corey Down | D | WAA | 12 | 1 | 2 | 3 | 28 | 0 | 0 | 0 |
Alex DeVaux | D | WAA | 11 | 1 | 2 | 3 | 26 | 1 | 0 | 0 |
Lukas Birgel | D | WAA | 11 | 0 | 3 | 3 | 26 | 0 | 0 | 0 |
Zane Brown | F | WAA | 10 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
Jason Toovey | F | WAA | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Guy Pulman | F | WAA | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
James Herbert | D | WAA | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Brad White | D | WAA | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Blake Jackson | D | WAA | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Braedyn Durbin | D | WAA | 12 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Chris Jefferies | F | WAA | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Andy Hart | F | WAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yin-Man Chan | F | WAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janusz Choromanski | F | WAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Goodridge | D | WAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POS - Position |
| GP - Games played |
| G - Goals |
| A - Assists |
| P - Points |
| PIM - Penalty minutes |
| PP - Powerplay goals |
| SH - Shorthanded goals |
| GW - Game winning goals |
Player | TEAM | GP | MIN | W | D | L | GA | GAA | SHA | SPCT | SO | PIM |
Luke Christie | WAA | 6 | 187 | 1 | 0 | 2 | 12 | 3.85 | 108 | 0.889 | 0 | 2 |
Rick Parry | WAA | 11 | 543 | 2 | 2 | 5 | 52 | 5.75 | 312 | 0.833 | 0 | 16 |
Shawn Henry | WAA | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 | 0 |
| GP - Games played |
| MIN - Minutes layed |
| W- Wins |
| D - Draws |
| L - Losses |
| GA - Goals against |
| GAA - Goals against average |
| SHA - Shots against |
| SPCT - Save percentage |
| SO - Shut outs |
